Neutral Ethanol
This is the variable used for human and veterinarian consumption, it is free from any impurity. Widely used in the beverage industry, food, pharmaceutical and medicinal products.
Feature
Fewer impurities compared to the others.
Common use
Food, beverage, pharmaceutical, medical, beauty products and deodorants.
Composition
Characteristics | Unit | Specification |
Comercial Name | – | Ethyl alcohol |
Chemical Name | – | Ethanol |
Formula | – | C2H5OH |
Number Risk | – | 33 |
Number ONU | – | 1170 |
Molecular Weight | g/mol | 46,07 |
Color | – | Colorless |
Odor | – | Distinctive |
Physical State | – | Liquid |
Aspect | – | Transparent and Volatile |
Density at 20 ° C | g/mol | 0.8055 to 0.8076 |
Alcohol Content ° GL | %vol | Minimum 95.75 |
Alcoholic Degree INPM | %weight | Minimum 93.5 |
Total Acidity | mg/L | Maximum 10 |
pH | – | 5.5 to 8 |
Conductivity | US/M | <100 |
